China 59 : 55 Germany
Germany China
# Players Min 2PM-A 3PPM-A FTM-A Pts Ass R F
14 Nowitzki, Dirk 36 4 - 13 3 - 7 7 - 7 24 0 17 3
11 Roller, Pascal 25 2 - 3 3 - 6 0 - 0 13 0 4 1
9 Hamann, Steffen 28 2 - 5 0 - 0 2 - 2 6 2 2 3
10 Greene, Demond 28 0 - 2 0 - 1 0 - 0 0 0 1 2
7 Garrett, Robert 19 0 - 3 0 - 1 0 - 0 0 2 1 2
 
12 Kaman, Christopher 24 4 - 11 0 - 0 2 - 2 10 0 12 4
13 Femerling, Patrick 15 0 - 1 0 - 0 2 - 2 2 0 4 3
8 Wysocki, Konrad Christoph 4 0 - 0 0 - 1 0 - 0 0 0 2 0
15 Jagla, Jan-Hendrik 6 0 - 1 0 - 2 0 - 0 0 0 1 0
4 Ohlbrecht, Tim 0 0 - 0 0 - 0 0 - 0 0 0 0 0
5 Zwiener, Philip 0 0 - 0 0 - 0 0 - 0 0 0 0 0
6 Schultze, Sven 16 0 - 1 0 - 4 0 - 0 0 0 3 2
0:00   END of period
0:00   No.10  Li, Nan (CHN) got the defensive rebound
0:00   No.11  Roller, Pascal (GER) missed the 3 point field goal attempt
0:04   No.5  Liu, Wei (CHN) gets a personal foul
0:04   No.11  Roller, Pascal (GER) received a foul
 © FIBA 2006-08 - Copyright and legal mentions | Powered by fiba.com | Credits